- S - ₹ 479
- M - ₹ 479
- L - ₹ 479
- XL
- XXL
- XXXL
Cantabil Solid Round Neck Full Sleeves Black Thermal Top For Men
PRODUCT DETAILS
Stay cozy and warm in Cantabil's black Thermal Top. This men's thermal top features an off black solid design and a classic round neckline. The top also has full-length sleeves for maximum warmth. Perfect for when the temperature drops.
Details
- Black solid thermal top
- Has a round neck
- Full sleeves
Material & Care
Material |
Cotton Polyester |
Wash Care |
Machine Wash |
Product Specifications
Length |
Regular Length |
Sleeve Length | Full Sleeves |
Neck | Round Neck |
Closure |
Pull-on |
Fit |
Skinny fit |
Occasion | Casual |
Pattern |
Solid |
Manufacturer Name |
Cantabil Retail India Limited |
SIZE & FIT
Shirt -
Size | Chest | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
38 | 40.5 | 101.25 | 27.5 | 68.75 | 17 | 42.5 |
40 | 43 | 107.5 | 28 | 70 | 17.8 | 44.5 |
42 | 46 | 115 | 28.5 | 71.25 | 18.5 | 46.25 |
44 | 50 | 125 | 30.5 | 76.25 | 19.8 | 49.5 |
Tshirt
Size | Chest | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
M | 40 | 100 | 27 | 67.5 | 17 | 42.5 |
L | 42 | 105 | 28 | 70 | 18 | 45 |
XL | 45 | 112.5 | 29 | 72.5 | 18.8 | 47 |
XXL | 47 | 117.5 | 30 | 75 | 19.5 | 48.75 |
Men Track pant
Size | To Fit Waist | Inseam Length | Outseam Length | |||
IN | CM | IN | CM | IN | CM | |
M | 30 | 75 | 30 | 75 | 38 | 95 |
L | 32 | 80 | 30 | 75 | 38 | 95 |
XL | 34 | 85 | 30 | 75 | 38 | 95 |
XXL | 36 | 90 | 30 | 75 | 38 | 95 |
Men-Tracksuits
Size | Chest | Front Length | Across Shoulder | To Fit Waist | Inseam Length | |||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
M | 40.5 | 101.25 | 27.5 | 68.75 | 17 | 42.5 | 30 | 75 | 30 | 75 |
L | 43 | 107.5 | 28 | 70 | 17.8 | 44.5 | 32 | 80 | 30 | 75 |
XL | 46 | 115 | 28.5 | 71.25 | 18.5 | 46.25 | 34 | 85 | 30 | 75 |
XXL | 50 | 125 | 30.5 | 76.25 | 19.8 | 49.5 | 36 | 90 | 30 | 75 |
Trouser -men
Size | To Fit Waist | Inseam Length | Outseam Length | |||
IN | CM | IN | CM | IN | CM | |
30 | 30 | 75 | 33 | 82.5 | 43 | 107.5 |
32 | 32 | 80 | 33 | 82.5 | 43 | 107.5 |
34 | 34 | 85 | 33 | 82.5 | 43 | 107.5 |
36 | 36 | 90 | 32 | 80 | 42 | 105 |
38 | 38 | 95 | 32 | 80 | 42 | 105 |
40 | 40 | 100 | 31 | 77.5 | 41 |
102.5 |
Men - Brief
Size | To Fit Waist (CM) |
S | 70-75 |
M | 80-85 |
L | 90-95 |
XL | 100-105 |
XXL | 110-115 |
Men- Bermuda
Size | To Fit Waist | Inseam Length | |||
IN | CM | IN | CM | ||
M / 30 | 30 | 30 | 75 | 10 | 25 |
L / 32 | 32 | 32 | 80 | 10 | 25 |
XL / 34 | 34 | 34 | 85 | 10 | 25 |
XXL / 36 | 36 | 36 | 90 | 10 |
25 |
Men-Boxer
Size | To Fit Waist | Inseam Length | Outseam Length | |||
IN | CM | IN | CM | IN | CM | |
M / 30 | 30 | 75 | 8 | 20 | 16 | 40 |
L / 32 | 32 | 80 | 8 | 20 | 16 | 40 |
XL / 34 | 34 | 85 | 8 | 20 | 16 | 40 |
XXL / 36 | 36 | 90 | 8 | 20 | 16 | 40 |
Men-Jeans
Size | To Fit Waist | Inseam Length | ||
IN | CM | IN | CM | |
30 | 30 | 75 | 33 | 82.5 |
32 | 32 | 80 | 33 | 82.5 |
34 | 34 | 85 | 33 | 82.5 |
36 | 36 | 90 | 32 | 80 |
38 | 38 | 95 | 32 | 80 |
40 | 40 | 100 | 31 |
77.5 |
Men-Jacket
Size | Chest | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
S | 43 | 107.5 | 25.5 | 63.75 | 16.5 | 41.25 |
M | 45 | 112.5 | 26.5 | 66.25 | 17.5 | 43.75 |
L | 47 | 117.5 | 27.5 | 68.75 | 18.5 | 46.25 |
XL | 49 | 122.5 | 28.5 | 71.25 | 19.5 | 48.75 |
XXL | 51 | 127.5 | 29.5 | 73.75 | 20.5 | 51.25 |
XXXL | 53 | 132.5 | 30.5 | 76.25 | 21.5 | 53.75 |
Men-Sweatshirts
Size | Chest | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
M | 42 | 105 | 27 | 67.5 | 18.5 | 46.25 |
L | 44 | 110 | 28 | 70 | 18.8 | 47 |
XL | 46 | 115 | 28.5 | 71.25 | 19.5 | 48.75 |
XXL | 48 | 120 | 29.5 | 73.75 | 19.8 | 49.5 |
Men-Sweaters
Size | Chest | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
M | 40 | 100 | 27 | 67.5 | 18.5 | 46.25 |
L | 42 | 105 | 27.5 | 68.75 | 18.8 | 47 |
XL | 44 | 110 | 28 | 70 | 19.5 | 48.75 |
XXL | 46 | 115 | 28.5 | 71.25 | 19.8 | 49.5 |
Men-Blazers
Size | Chest | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
36 / S | 38.5 | 96.25 | 28.5 | 71.25 | 17.5 | 43.75 |
38 / M | 40.5 | 101.25 | 29 | 72.5 | 18 | 45 |
40 / L | 42.5 | 106.25 | 29.5 | 73.75 | 18.5 | 46.25 |
42 / XL | 45.5 | 113.75 | 30 | 75 | 19 | 47.5 |
44 / XXL | 48.5 | 121.25 | 30.5 | 76.25 | 19.5 | 48.75 |
Men-Vest
Size | Front Length | To Fit Chest | ||
IN | CM | IN | CM | |
S | 27 | 67.5 | 30 | 75 |
M | 28 | 70 | 32 | 80 |
L | 28 | 70 | 34 | 85 |
XL | 30 | 75 | 36 | 90 |
Men Suit
PARTY WEAR SUIT-Slim Fit | |||||||||||||
Coat | Trouser | ||||||||||||
Size | Chest | Front Length | Across Shoulder | Inseam Length | Outseam Length | To Fit Waist | |||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | ||
36 | 38 | 95 | 28.5 | 71.25 | 17.5 | 43.75 | 33 | 82.5 | 43 | 107.5 | 30 | 75 | S |
38 | 40 | 100 | 29 | 72.5 | 18 | 45 | 33 | 82.5 | 43 | 107.5 | 32 | 80 | M |
40 | 42 | 105 | 29.5 | 73.75 | 18.5 | 46.25 | 33 | 82.5 | 43 | 107.5 | 34 | 85 | L |
42 | 44.5 | 111.25 | 30 | 75 | 19 | 47.5 | 32 | 80 | 43 | 107.5 | 36 | 90 | XL |
44 | 47 | 117.5 | 30.5 | 76.25 | 19.5 | 48.75 | 32 | 80 | 43 | 107.5 | 38 | 95 | XXL |
3 | |||||||||||||
Coat | Trouser | ||||||||||||
Size | Chest | Front Length | Across Shoulder | Inseam Length | Outseam Length | To Fit Waist | |||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | ||
36 | 38.5 | 96.25 | 29 | 72.5 | 17.5 | 43.75 | 33 | 82.5 | 43 | 107.5 | 30 | 75 | S |
38 | 40.5 | 101.25 | 29.5 | 73.75 | 18 | 45 | 33 | 82.5 | 43 | 107.5 | 32 | 80 | M |
40 | 42.5 | 106.25 | 30 | 75 | 18.5 | 46.25 | 33 | 82.5 | 43 | 107.5 | 34 | 85 | L |
42 | 45.5 | 113.75 | 30.5 | 76.25 | 19 | 47.5 | 32 | 80 | 43 | 107.5 | 36 | 90 | XL |
44 | 48.5 | 121.25 | 31 | 77.5 | 19.5 | 48.75 | 32 | 80 | 43 | 107.5 | 38 | 95 | XXL |
Waist Coat | |||||||||||||
Size | Chest | Front Length | Across Shoulder | ||||||||||
IN | CM | IN | CM | IN | CM | ||||||||
36 | 36.5 | 91.25 | 24.5 | 61.25 | 13.5 | 33.75 | S | ||||||
38 | 38.5 | 96.25 | 25 | 62.5 | 14 | 35 | M | ||||||
40 | 40.5 | 101.25 | 25.5 | 63.75 | 14.5 | 36.25 | L | ||||||
42 | 43 | 107.5 | 26 | 65 | 15 | 37.5 | XL | ||||||
44 | 45.5 | 113.75 | 26.5 | 66.25 | 15.5 | 38.75 | XXL |
Men-Waist Coat(Nehru Jacket)
Size | Chest | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
36 / S | 39 | 97.5 | 26 | 65 | 16 | 40 |
38 / M | 41 | 102.5 | 26.5 | 66.25 | 16.5 | 41.25 |
40 / L | 43 | 107.5 | 27 | 67.5 | 17 | 42.5 |
42 / XL | 46 | 115 | 27.5 | 68.75 | 17.5 | 43.75 |
44 / XXL | 49 | 122.5 | 28 | 70 | 18 | 45 |
46 / XXXL | 51 | 127.5 | 28.5 | 71.25 | 18.5 |
46.25 |
Women-Sweater
Size | Bust | Front Length | Across Shoulder | Waist | ||||
IN | CM | IN | CM | IN | CM | IN | CM | |
S | 30 | 75 | 24 | 60 | 13 | 32.5 | 28 | 70 |
M | 32 | 80 | 26 | 65 | 14 | 35 | 30 | 75 |
L | 34 | 85 | 28 | 70 | 15 | 37.5 | 32 | 80 |
XL | 36 | 90 | 30 | 75 | 16 | 40 | 34 | 85 |
XXL | 38 | 95 | 32 | 80 | 17 | 42.5 | 36 | 90 |
XXXL | 40 | 100 | 34 | 85 | 18 | 45 | 38 | 95 |
Women-Sweatshirt
Size | Bust | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
S | 35 | 87.5 | 26.5 | 66.25 | 14.75 | 36.88 |
M | 37 | 92.5 | 27.5 | 68.75 | 15.25 | 38.13 |
L | 39 | 97.5 | 28.5 | 71.25 | 15.75 | 39.38 |
XL | 41 | 102.5 | 29.5 | 73.75 | 16.25 | 40.63 |
XXL | 43 | 107.5 | 30.5 | 76.25 | 16.75 | 41.88 |
XXXL | 45 | 112.5 | 31.5 | 78.75 | 17.25 | 43.13 |
Women-Jeans
Size | To Fit Waist | Inseam Length | ||
IN | CM | IN | CM | |
26 | 26 | 65 | 29 | 72.5 |
28 | 28 | 70 | 28.5 | 71.25 |
30 | 30 | 75 | 28.3 | 70.75 |
32 | 32 | 80 | 28 | 70 |
34 | 34 | 85 | 27.8 | 69.5 |
36 | 36 | 90 | 27.5 | 68.75 |
38 | 38 | 95 | 27.3 | 68.25 |
Women-Trouser
Size | To Fit Waist | Inseam Length | ||
IN | CM | IN | CM | |
28 / S | 28 | 70 | 28.5 | 71.25 |
30 / M | 30 | 75 | 28.3 | 70.75 |
32 / L | 32 | 80 | 28 | 70 |
34 / XL | 34 | 85 | 27.8 | 69.5 |
36 / XXL | 36 | 90 | 27.5 | 68.75 |
38 / XXXL | 38 | 95 | 27.3 | 68.25 |
Women-Dress
Size | Bust | Waist | Hips | Front Length | Shoulder | |||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
S | 36.5 | 91.25 | 34.5 | 86.25 | 38.5 | 96.25 | 46 | 115 | 15 | 37.5 |
M | 38.5 | 96.25 | 36.5 | 91.25 | 40.5 | 101.25 | 46 | 115 | 15.5 | 38.75 |
L | 40.5 | 101.25 | 38.5 | 96.25 | 42.5 | 106.25 | 46 | 115 | 16 | 40 |
XL | 42.5 | 106.25 | 40.5 | 101.25 | 44.5 | 111.25 | 46 | 115 | 16.5 | 41.25 |
XXL | 44.5 | 111.25 | 42.5 | 106.25 | 46.5 | 116.25 | 46 | 115 | 17 | 42.5 |
XXXL | 46.5 | 116.25 | 44.5 | 111.25 | 48.5 | 121.25 | 46 | 115 | 17.5 | 43.75 |
Women- Jegging/Legging
Size | Garment Waist | To Fit Waist | Inseam Length | |||
IN | CM | IN | CM | IN | CM | |
S | 28 | 70 | 28 | 70 | 28.5 | 71.25 |
M | 30 | 75 | 30 | 75 | 28.3 | 70.75 |
L | 32 | 80 | 32 | 80 | 28 | 70 |
XL | 34 | 85 | 34 | 85 | 27.8 | 69.5 |
XXL | 36 | 90 | 36 | 90 | 27.5 | 68.75 |
XXXL | 38 | 95 | 38 | 95 | 27.3 | 68.25 |
Women-Jacket
LADIES JACKET (FULL SLEEVE) | ||||||
Size | Bust | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
S | 38 | 95 | 25 | 62.5 | 15 | 37.5 |
M | 40 | 100 | 26 | 65 | 15.5 | 38.75 |
L | 42 | 105 | 27 | 67.5 | 16 | 40 |
XL | 44 | 110 | 28 | 70 | 16.5 | 41.25 |
XXL | 46 | 115 | 29 | 72.5 | 17 | 42.5 |
LADIES JACKET (SLEEVELESS) | ||||||
Size | Bust | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
S | 38 | 95 | 25 | 62.5 | 14 | 35 |
M | 40 | 100 | 26 | 65 | 14.5 | 36.25 |
L | 42 | 105 | 27 | 67.5 | 15 | 37.5 |
XL | 44 | 110 | 28 | 70 | 15.5 | 38.75 |
XXL | 46 | 115 | 29 | 72.5 | 16 | 40 |
Women-Kurti
Size | Bust | Waist | Hips | Shoulder | Front Length | |||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
S | 36.5 | 91.25 | 34.5 | 86.25 | 38.5 | 96.25 | 15 | 37.5 | 46 | 115 |
M | 38.5 | 96.25 | 36.5 | 91.25 | 40.5 | 101.25 | 15.5 | 38.75 | 46 | 115 |
L | 40.5 | 101.25 | 38.5 | 96.25 | 42.5 | 106.25 | 16 | 40 | 46 | 115 |
XL | 42.5 | 106.25 | 40.5 | 101.25 | 44.5 | 111.25 | 16.5 | 41.25 | 46 | 115 |
XXL | 44.5 | 111.25 | 42.5 | 106.25 | 46.5 | 116.25 | 17 | 42.5 | 46 | 115 |
XXXL | 46.5 | 116.25 | 44.5 | 111.25 | 48.5 | 121.25 | 17.5 | 43.75 | 46 | 115 |
Women Top
Size | Bust | Waist | Front Length | Shoulder | ||||
IN | CM | IN | CM | IN | CM | IN | CM | |
S | 36.5 | 91.25 | 34.5 | 86.25 | 25 | 62.5 | 15 | 37.5 |
M | 38.5 | 96.25 | 36.5 | 91.25 | 25 | 62.5 | 15.5 | 38.75 |
L | 40.5 | 101.25 | 38.5 | 96.25 | 25 | 62.5 | 16 | 40 |
XL | 42.5 | 106.25 | 40.5 | 101.25 | 25 | 62.5 | 16.5 | 41.25 |
XXL | 44.5 | 111.25 | 42.5 | 106.25 | 25 | 62.5 | 17 | 42.5 |
XXXL | 46.5 | 116.25 | 44.5 | 111.25 | 25 | 62.5 | 17.5 | 43.75 |
Women-Kurti Plazzo Set
Size | Top | Bottom | ||||||||||||||
Bust | Waist | Hips | Front Length | Shoulder | Waist | Inseam Length | Outseam Length | |||||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
XS | 34.5 | 86.25 | 32.5 | 81.25 | 36.5 | 91.25 | 46 | 115 | 14.5 | 36.25 | 26 | 65 | 29 | 72.5 | 40 | 100 |
S | 36.5 | 91.25 | 34.5 | 86.25 | 38.5 | 96.25 | 46 | 115 | 15 | 37.5 | 28 | 70 | 28.5 | 71.25 | 40 | 100 |
M | 38.5 | 96.25 | 36.5 | 91.25 | 40.5 | 101.25 | 46 | 115 | 15.5 | 38.75 | 30 | 75 | 28.3 | 70.75 | 40 | 100 |
L | 40.5 | 101.25 | 38.5 | 96.25 | 42.5 | 106.25 | 46 | 115 | 16 | 40 | 32 | 80 | 28 | 70 | 40 | 100 |
XL | 42.5 | 106.25 | 40.5 | 101.25 | 44.5 | 111.25 | 46 | 115 | 16.5 | 41.25 | 34 | 85 | 27.8 | 69.5 | 40 | 100 |
XXL | 44.5 | 111.25 | 42.5 | 106.25 | 46.5 | 116.25 | 46 | 115 | 17 | 42.5 | 36 | 90 | 27.5 | 68.75 | 40 | 100 |
XXXL | 46.5 | 116.25 | 44.5 | 111.25 | 48.5 | 121.25 | 46 | 115 | 17.5 | 43.75 | 38 | 95 | 27.3 | 68.25 | 40 | 100 |
Women Shirt
Size | Bust | Waist | Front Length | Shoulder | ||||
IN | CM | IN | CM | IN | CM | IN | CM | |
XS | 32 | 80 | 30 | 75 | 21.5 | 53.75 | 14.5 | 36.25 |
S | 34 | 85 | 32 | 80 | 22 | 55 | 15 | 37.5 |
M | 36 | 90 | 34 | 85 | 22.5 | 56.25 | 15.5 | 38.75 |
L | 38 | 95 | 36 | 90 | 23 | 57.5 | 16 | 40 |
XL | 40 | 100 | 38 | 95 | 23.5 | 58.75 | 16.5 | 41.25 |
XXL | 42 | 105 | 40 | 100 | 24 | 60 | 17 | 42.5 |
XXXL | 44 | 110 | 42 | 105 | 24.5 | 61.25 | 17.5 | 43.75 |
Women-Tunic
Size | Bust | Waist | Hips | Front Length | Shoulder | |||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
S | 36.5 | 91.25 | 34.5 | 86.25 | 38.5 | 96.25 | 27 | 67.5 | 15 | 37.5 |
M | 38.5 | 96.25 | 36.5 | 91.25 | 40.5 | 101.25 | 27 | 67.5 | 15.5 | 38.75 |
L | 40.5 | 101.25 | 38.5 | 96.25 | 42.5 | 106.25 | 27 | 67.5 | 16 | 40 |
XL | 42.5 | 106.25 | 40.5 | 101.25 | 44.5 | 111.25 | 27 | 67.5 | 16.5 | 41.25 |
XXL | 44.5 | 111.25 | 42.5 | 106.25 | 46.5 | 116.25 | 27 | 67.5 | 17 | 42.5 |
XXXL | 46.5 | 116.25 | 44.5 | 111.25 | 48.5 | 121.25 | 27 | 67.5 | 17.5 | 43.75 |
Women-T-Shirt
Size | Front Length | Shoulder | Bust | Waist | Hips | |||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
S | 23.5 | 58.75 | 15 | 37.5 | 36.5 | 91.25 | 34.5 | 86.25 | 38.5 | 96.25 |
M | 24 | 60 | 15.5 | 38.75 | 38.5 | 96.25 | 36.5 | 91.25 | 40.5 | 101.25 |
L | 24.5 | 61.25 | 16 | 40 | 40.5 | 101.25 | 38.5 | 96.25 | 42.5 | 106.25 |
XL | 25 | 62.5 | 16.5 | 41.25 | 42.5 | 106.25 | 40.5 | 101.25 | 44.5 | 111.25 |
XXL | 25.5 | 63.75 | 17 | 42.5 | 44.5 | 111.25 | 42.5 | 106.25 | 46.5 | 116.25 |
Women-Shurg
Size | Chest | Length | ||
IN | CM | IN | CM | |
S | 16 | 40 | 33 | 82.5 |
M | 17 | 42.5 | 33 | 82.5 |
L | 18 | 45 | 33 | 82.5 |
XL | 19 | 47.5 | 34 | 85 |
XXL | 20 | 50 | 34 | 85 |
Women-Pant
Size | To Fit Waist | Inseam Length | Outseam Length | |||
IN | CM | IN | CM | IN | CM | |
S | 28 | 70 | 28 | 70 | 38 | 95 |
M | 30 | 75 | 28 | 70 | 38 | 95 |
L | 32 | 80 | 28 | 70 | 38 | 95 |
XL | 34 | 85 | 28 | 70 | 38 | 95 |
XXL | 36 | 90 | 28 | 70 | 38 | 95 |
XXXL | 38 | 95 | 28 | 70 | 38 | 95 |
Women-Lower-Trackpant
SIZE | Waist | Inseam Length | ||
IN | CM | IN | CM | |
S / 28 | 28 | 70 | 28.5 | 71.25 |
M / 30 | 30 | 75 | 28.3 | 70.75 |
L / 32 | 32 | 80 | 28 | 70 |
XL / 34 | 34 | 85 | 27.8 | 69.5 |
XXL / 36 | 36 | 90 | 27.5 | 68.75 |
Boys-Sweater
Size | Chest | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
3-4Yr | 24 | 60 | 16 | 40 | 9 | 22.5 |
4-5Yr | 25 | 62.5 | 18 | 45 | 10 | 25 |
6-7Yr | 27 | 67.5 | 19 | 47.5 | 11 | 27.5 |
7-8Yr | 28 | 70 | 20 | 50 | 11 | 27.5 |
8-9Yr | 29 | 72.5 | 21 | 52.5 | 12 | 30 |
10-11Yr | 31 | 77.5 | 22 | 55 | 12 | 30 |
11-12Yr | 33 | 82.5 | 24 | 60 | 13 | 32.5 |
13-14Yr | 34 | 85 | 25 | 62.5 | 14 | 35 |
Boys-Sweatshirt
Size | Chest | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
3-4Yr | 28 | 70 | 17 | 42.5 | 12 | 30 |
4-5Yr | 30 | 75 | 18 | 45 | 12 | 30 |
6-7Yr | 32 | 80 | 19 | 47.5 | 13 | 32.5 |
7-8Yr | 34 | 85 | 21 | 52.5 | 14 | 35 |
8-9Yr | 36 | 90 | 22 | 55 | 15 | 37.5 |
10-11Yr | 38 | 95 | 24 | 60 | 15 | 37.5 |
11-12Yr | 40 | 100 | 25 | 62.5 | 16 | 40 |
13-14Yr | 42 | 105 | 26 | 65 | 17 | 42.5 |
Boy-Shirt
Size | Chest | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
3-4Y | 27.5 | 68.75 | 17.5 | 43.75 | 10.8 | 27 |
4-5Y | 29 | 72.5 | 18.8 | 47 | 12 | 30 |
6-7Y | 30.5 | 76.25 | 20.3 | 50.75 | 12.5 | 31.25 |
7-8Y | 31.5 | 78.75 | 21.5 | 53.75 | 13.5 | 33.75 |
8-9Y | 34 | 85 | 23 | 57.5 | 14.3 | 35.75 |
10-11Y | 35.5 | 88.75 | 24.5 | 61.25 | 15 | 37.5 |
11-12Y | 37.5 | 93.75 | 25.8 | 64.5 | 15.8 | 39.5 |
13-14Y | 39 | 97.5 | 27.3 | 68.25 | 16.8 | 42 |
Boy-T-Shirt
Size | Chest | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
3-4Y | 26 | 65 | 17 | 42.5 | 10.9 | 27.35 |
4-5Y | 28 | 70 | 18 | 45 | 11.6 | 28.93 |
6-7Y | 29 | 72.5 | 19 | 47.5 | 12.2 | 30.50 |
7-8Y | 31 | 77.5 | 21 | 52.5 | 12.8 | 32.08 |
8-9Y | 32 | 80 | 22 | 55 | 13.5 | 33.65 |
10-11Y | 34 | 85 | 23 | 57.5 | 14.2 | 35.43 |
11-12Y | 35 | 87.5 | 25 | 62.5 | 14.9 | 37.20 |
13-14Y | 37 | 92.5 | 26 | 65 | 15.6 | 38.98 |
Boy-Shorts
Size | To Fit Waist | Inseam Length | ||
IN | CM | IN | CM | |
3-4Y | 19 | 50 | 6 | 15 |
4-5Y | 20 | 55 | 6 | 15 |
6-7Y | 21 | 57.5 | 7 | 17.5 |
7-8Y | 22 | 60 | 7 | 17.5 |
8-9Y | 23 | 65 | 8 | 20 |
10-11Y | 24 | 67.5 | 8 | 20 |
11-12Y | 25 | 72.5 | 9 | 22.5 |
13-14Y | 26 | 75 | 10 | 25 |
Boy-Jeans
Size | To Fit Waist | Inseam Length | ||
IN | CM | IN | CM | |
3-4Y | 21 | 52.5 | 12.5 | 31.25 |
4-5Y | 22.8 | 57 | 14 | 35 |
6-7Y | 23.6 | 59 | 15.5 | 38.75 |
7-8Y | 24.8 | 62 | 17 | 42.5 |
8-9Y | 26 | 65 | 18.5 | 46.25 |
10-11Y | 27.2 | 68 | 20 | 50 |
11-12Y | 28.4 | 71 | 21.5 | 53.75 |
13-14Y | 30 | 75 | 23 | 57.5 |
Boy-Jogger
Size | To Fit Waist | Inseam Length | Outseam Length | |||
IN | CM | IN | CM | IN | CM | |
3-4Yr | 20 | 50 | 15 | 37.5 | 22 | 55 |
4-5Yr | 22 | 55 | 17 | 42.5 | 24 | 60 |
6-7Yr | 23 | 57.5 | 20 | 50 | 27 | 67.5 |
7-8Yr | 24 | 60 | 23 | 57.5 | 30 | 75 |
8-9Yr | 26 | 65 | 25 | 62.5 | 32 | 80 |
10-11Yr | 27 | 67.5 | 27 | 67.5 | 34 | 85 |
11-12Yr | 29 | 72.5 | 30 | 75 | 37 | 92.5 |
13-14Yr | 30 | 75 | 32 | 80 | 39 | 97.5 |
Boy-Trousers
Brand Size | To Fit Waist | Inseam Length | Outseam Length | |||
IN | CM | IN | CM | IN | CM | |
3-4Yr | 20 | 50 | 15 | 37.5 | 22 | 55 |
4-5Yr | 22 | 55 | 17 | 42.5 | 24 | 60 |
6-7Yr | 22 | 55 | 20 | 50 | 27 | 67.5 |
7-8Yr | 24 | 60 | 23 | 57.5 | 30 | 75 |
8-9Yr | 26 | 65 | 25 | 62.5 | 32 | 80 |
10-11Yr | 28 | 70 | 27 | 67.5 | 34 | 85 |
11-12Yr | 28 | 70 | 30 | 75 | 37 | 92.5 |
13-14Yr | 30 | 75 | 32 | 80 | 39 | 97.5 |
Boy-Track Pant
Brand Size | To Fit Waist | Inseam Length | Outseam Length | |||
IN | CM | IN | CM | IN | CM | |
3-4Yr | 20 | 50 | 15 | 37.5 | 22 | 55 |
4-5Yr | 22 | 55 | 17 | 42.5 | 24 | 60 |
6-7Yr | 23 | 57.5 | 20 | 50 | 27 | 67.5 |
7-8Yr | 24 | 60 | 23 | 57.5 | 30 | 75 |
8-9Yr | 26 | 65 | 25 | 62.5 | 32 | 80 |
10-11Yr | 27 | 67.5 | 27 | 67.5 | 34 | 85 |
11-12Yr | 29 | 72.5 | 30 | 75 | 37 | 92.5 |
13-14Yr | 30 | 75 | 32 | 80 | 39 | 97.5 |
Girl-Jacket
Size | Chest | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
3-4Y | 28 | 70 | 17 | 42.5 | 12 | 30 |
4-5Y | 30 | 75 | 18 | 45 | 12 | 30 |
6-7Y | 32 | 80 | 19 | 47.5 | 13 | 32.5 |
7-8Y | 34 | 85 | 20 | 50 | 13 | 32.5 |
8-9Y | 36 | 90 | 21 | 52.5 | 13 | 32.5 |
10-11Y | 38 | 95 | 23 | 57.5 | 14 | 35 |
11-12Y | 40 | 100 | 24 | 60 | 14 | 35 |
13-14Y | 42 | 105 | 25 | 62.5 | 15 | 37.5 |
Girl-Sweatshirt
Size | Chest | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
3-4Y | 28 | 70 | 16 | 40 | 11 | 27.5 |
4-5Y | 30 | 75 | 17 | 42.5 | 11 | 27.5 |
6-7Y | 32 | 80 | 18 | 45 | 12 | 30 |
7-8Y | 34 | 85 | 19 | 47.5 | 13 | 32.5 |
8-9Y | 36 | 90 | 20 | 50 | 13 | 32.5 |
10-11Y | 38 | 95 | 21 | 52.5 | 14 | 35 |
11-12Y | 40 | 100 | 22 | 55 | 14 | 35 |
13-14Y | 42 | 105 | 23 | 57.5 | 15 | 37.5 |
Girl-Sweater
Size | Chest | Front Length | Across Shoulder | |||
IN | CM | IN | CM | IN | CM | |
3-4Y | 24 | 60 | 16 | 40 | 9.06 | 22.65 |
4-5Y | 25 | 62.5 | 17 | 42.5 | 9.65 | 24.13 |
6-7Y | 27 | 67.5 | 18 | 45 | 10.24 | 25.60 |
7-8Y | 28 | 70 | 19 | 47.5 | 10.63 | 26.58 |
8-9Y | 29 | 72.5 | 20 | 50 | 11.42 | 28.55 |
10-11Y | 31 | 77.5 | 21 | 52.5 | 12.2 | 30.50 |
11-12Y | 33 | 82.5 | 22 | 55 | 12.99 | 32.48 |
13-14Y | 34 | 85 | 23 | 57.5 | 13.39 | 33.48 |
Girls-Jeans
Size | To Fit Waist | Inseam Length | ||
IN | CM | IN | CM | |
3-4Yr | 21 | 52.5 | 12.5 | 31.25 |
4-5Yr | 22.8 | 57 | 14 | 35 |
6-7Yr | 23.6 | 59 | 15.5 | 38.75 |
7-8Yr | 24.8 | 62 | 17 | 42.5 |
8-9Yr | 26 | 65 | 18.5 | 46.25 |
10-11Yr | 27.2 | 68 | 20 | 50 |
11-12Yr | 28.4 | 71 | 21.5 | 53.75 |
13-14Yr | 30 | 75 | 23 | 57.5 |
Girls-Dress
Size | Chest | Waist | Hips | Front Length | ||||
